Gard pro Ultra 3 specifications
Design & Materials
| Case & Body | 6061-T6 Aluminum, PC-ABS Blend |
| Strap & Buckle | VMQ Silicone Rubber; 303 Stainless-Steel Buckle |
| Shell Finish | Vacuum-plated, anodized, matte-textured molding |
| Dimensions (L×W×H) | 48.8 × 48.8 × 13 mm |
| Water resistance | 5 ATM / IP68 |
Display
| Screen Size |
1.43 in (36 mm) |
| Type | AMOLED touchscreen |
| Resolution | 466 × 466 px |
Power & Battery
| Typical use (Normal Mode) |
Up to 7 days |
| Power-Saving Mode | Up to 90 days |
| Intensive GPS usage | Up to 5 days |
| Fast Charge | approx. 80% in 1 hour; 100% in approx. 2.5 hours |
| Battery Type | Built-in lithium-ion battery |
Sensors
| Accelerometer (G-Sensor) |
Detects motion and orientation changes for step counting and activity logging |
| Gyroscope | Measures rotational movements for precise activity and gesture recognition |
| Compass | Provides directional heading via 3-axis geomagnetic sensing |
| Barometer / Altimeter | Monitors atmospheric pressure and tracks elevation changes |
| GPS | Dual-band positioning (L1+L5) for accurate route mapping and location tracking |
| Heart-Rate Sensor | Continuously monitors heart rate throughout the day |
|
SpO₂ Sensor |
Measures blood oxygen saturation |
|
Blood Pressure Monitor |
Optical, cuff-free estimate |
|
Respiratory Rate Monitor |
Tracks breaths per minute |
|
Ambient Light Sensor |
Detects surrounding light conditions to activate the display on wrist raise. |
Health & Wellness
| Heart Rate Monitoring |
Continuous, 24/7 tracking |
| Blood Oxygen (SpO₂) | Optical red-light sensor |
| Blood Pressure Monitoring | Optical, cuff-free measurement |
| Breathing Exercises | Guided breathing sessions |
| Cycle Tracking | Menstrual, ovulation & Menstrual, ovulation, and fertility-window reminders |
| Daily Activity | Step count, calorie count, distance |
| Respiratory Rate Monitor | Real-time breath tracking |
| Sleep Tracking | Auto sleep-stage detection |
| Stress Tracking | HRV-based stress index |
| Workout Modes | 110+ built-in (running, cycling, yoga…) |
Audio & Haptics
| Speaker | AAC micro-driver |
| Microphone | High-sensitivity 6027 MEMS |
| Haptic Feedback | Yes (vibration motor) |
| Media Playback | Streams via Bluetooth; >Over 5 hours of playback at maximum volume |
Compatibility
| App |
GARD PRO FIT |
| OS Support | iOS 9.0+ / Android 4.4+ |
| Language Support | English, Arabic, Simplified Chinese, Traditional Chinese, Czech, Dutch, French, German, Hungarian, Indonesian, Italian, Japanese, Korean, Mongolian, Polish, Portuguese, Romanian, Russian, Slovak, Spanish, Thai, Turkish, Ukrainian, Vietnamese |
Environmental Requirements
| Water Resistance |
IP68 + 5 ATM |
| Operating Temp. | –20 °C to +60 °C |
| Charging Temp. | 0 °C to +40 °C |
| Storage Temp. | –30 °C to +80 °C |
| Humidity | 5 %–90 % RH (non-condensing) |